| Currency | Euro | US Dollar | Yen | Pound Sterling | Swiss Franc | Australian Dollar | Hong Kong Dollar | Russian Rouble | Rand | Renminbi-Yuan |
|---|---|---|---|---|---|---|---|---|---|---|
| Euro | - | 1.2884 | 108.7200 | 0.8334 | 1.3080 | 1.4075 | 10.0104 | 39.4283 | 9.2436 | 8.7613 |
| US Dollar | 0.7757 | - | 84.3850 | 0.6469 | 1.0153 | 1.0925 | 7.7702 | 30.6031 | 7.1750 | 6.8033 |
| Yen | 0.0092 | 0.0119 | - | 0.0077 | 1.2032 | 0.0130 | 0.0921 | 0.3627 | 0.0850 | 0.0806 |
| Pound Sterling | 1.2000 | 1.5459 | 130.4466 | - | 1.5696 | 1.6888 | 12.0116 | 47.3078 | 11.0915 | 10.5169 |
| Swiss Franc | 0.7624 | 0.9851 | 83.1257 | 0.6372 | - | 1.0762 | 7.6542 | 30.1464 | 7.0679 | 6.7018 |
| Australian Dollar | 0.7105 | 0.9153 | 77.2418 | 0.5921 | 0.9293 | - | 7.1125 | 28.0126 | 6.5676 | 6.2274 |
| Hong Kong Dollar | 0.0999 | 0.1287 | 10.8601 | 0.0833 | 13.0660 | 0.1406 | - | 3.9385 | 0.9234 | 0.8756 |
| Russian Rouble | 0.0254 | 0.0327 | 2.7574 | 0.0211 | 0.0332 | 0.0357 | 0.2539 | - | 0.2345 | 0.2223 |
| Rand | 0.1082 | 0.1394 | 11.7610 | 0.0902 | 0.1415 | 0.1523 | 1.0830 | 4.2652 | - | 0.9482 |
| Renminbi-Yuan | 0.1141 | 0.1470 | 12.4036 | 0.0951 | 0.1492 | 0.1606 | 1.1421 | 4.4983 | 1.0546 | - |
You can download the latest version of flash FOR FREE from <a href="http://www.adobe.com/products/flashplayer/">Adobe.com</a>