Markets

Popular Shares
Sunday, 09:46 AM on 22/11/2009
 
Popular Shares
Symbol Name Change % Last Volume Chart
III 3I GRP. -9.00 -3.16 275.60 1,452,753,486 Chart
ABF A.B.FOOD +4.00 +0.48 829.50 1,157,766,328 Chart
ADM ADMIRAL GRP +2.00 +0.20 1,008.00 397,819,856 Chart
ATST ALLIANCE TRUST -0.50 -0.16 311.50 326,949,073 Chart
AMEC AMEC -3.00 -0.37 810.00 905,406,854 Chart
AAL ANGLO AMERICAN +3.00 +0.12 2,530.00 12,783,224,911 Chart
ANTO ANTOFAGASTA +10.50 +1.18 901.00 1,685,249,076 Chart
AZN ASTRAZENECA -11.50 -0.42 2,695.00 9,647,433,164 Chart
AU_ AUTONOMY +2.00 +0.14 1,437.00 1,838,162,534 Chart
AV_ AVIVA +0.70 +0.18 395.90 3,991,504,561 Chart
BA_ BAE SYS. +1.00 +0.30 329.00 4,620,734,413 Chart
BARC BARCLAYS -4.15 -1.35 304.25 27,220,175,537 Chart
BG_ BG GRP. -24.49 -2.13 1,125.50 10,244,205,938 Chart
BLT BHP BILLITON -19.00 -1.04 1,807.50 16,915,316,268 Chart
BP_ BP -2.50 -0.43 579.00 21,697,288,354 Chart
BAY BR.AIRWAYS +2.13 +1.06 203.13 1,652,651,197 Chart
BATS BR.AMER.TOB. -14.00 -0.73 1,915.00 11,653,860,445 Chart
BLND BR.LAND -13.30 -2.73 473.40 1,964,438,526 Chart
BSY BSKYB -0.50 -0.09 539.50 1,886,163,478 Chart
BT_A BT GROUP +0.50 +0.35 145.20 3,647,892,977 Chart
BNZL BUNZL +0.50 +0.08 645.00 833,403,979 Chart
BRBY BURBERRY GRP -6.50 -1.13 568.50 1,207,789,475 Chart
CW_ CABLE & WIRE +2.50 +1.84 138.10 2,751,979,619 Chart
CBRY CADBURY +9.50 +1.20 800.50 6,056,408,327 Chart
CNE CAIRN ENERGY -1.00 -0.03 2,915.00 2,051,602,170 Chart
CPI CAPITA GROUP +5.00 +0.70 721.50 1,854,593,920 Chart
CCL CARNIVAL +2.00 +0.10 2,033.00 2,194,562,171 Chart
CNA CENTRICA -0.10 -0.04 257.20 5,427,202,759 Chart
COB COBHAM +0.20 +0.09 230.10 992,998,092 Chart
CPG COMPASS GROUP -2.90 -0.72 399.70 2,220,213,964 Chart
DGE DIAGEO +4.00 +0.39 1,025.00 5,842,470,887 Chart
ENRC EURASIAN -11.50 -1.32 857.00 1,716,816,747 Chart
EXPN EXPERIAN +0.50 +0.09 573.50 1,572,427,037 Chart
FRES FRESNILLO +4.00 +0.46 875.50 802,289,140 Chart
GFS G4S +0.30 +0.12 243.70 986,484,687 Chart
GSK GLAXOSMITHKLINE +13.00 +1.05 1,253.50 13,446,263,229 Chart
HMSO HAMMERSON -13.80 -3.14 426.10 1,693,695,691 Chart
HOME HOME RETAIL -8.70 -2.78 303.70 1,755,470,104 Chart
HSBA HSBC HLDGS.UK -1.02 -0.14 731.90 29,697,893,969 Chart
IAP ICAP -4.30 -1.01 420.10 756,984,580 Chart
IMT IMP.TOBACCO GRP +1.00 +0.05 1,834.00 5,109,031,227 Chart
ISAT INMARSAT +2.00 +0.31 641.50 1,766,311,746 Chart
IHG INTERCON. HOTEL -9.50 -1.14 824.00 1,181,698,849 Chart
ITRK INTERTEK GROUP -40.00 -3.17 1,223.00 1,642,065,501 Chart
IPR INTL POWER -1.10 -0.41 269.40 2,275,894,660 Chart
ISYS INVENSYS -6.60 -2.28 283.20 848,057,948 Chart
JMAT JOHNSON,MATTH. +27.00 +1.74 1,576.00 1,051,897,122 Chart
KAZ KAZAKHMYS -7.00 -0.55 1,266.00 2,703,294,089 Chart
KGF KINGFISHER -3.50 -1.45 238.30 2,025,978,061 Chart
LAND LAND SECS. -17.00 -2.43 684.00 2,978,744,681 Chart
Page: 1 2 3

NYSE, Nasdaq, London Stock Exchange, Euronext and Deutsche Börse AG quotes are delayed by 15 minutes. Data is provided by vwd AG.
Source: finanztreff.de, vwd, Disclaimer