Markets

Market Indices
Sunday, 09:51 AM on 22/11/2009
 
Market Indices
UK Market Indices
Name Change Last High Low Date Time
FTSE 100 -0.31 5,251.41 5,251.41 5,251.41 21/11/09 23:01:05
UK FTSE All Share -0.37 2,685.30 2,685.30 2,685.30 21/11/09 23:01:05
FTSE AIM 100 Index +0.19 2,949.91 2,949.91 2,949.91 21/11/09 23:01:04
FTSE 250 -0.75 9,167.60 9,167.60 9,167.60 21/11/09 23:01:05
FTSE 350 Index -0.36 2,744.52 2,744.52 2,744.52 21/11/09 23:01:05
FTSE SmallCap -0.50 2,790.68 2,790.68 2,790.68 21/11/09 23:01:05
FTSE techMARK 100 +0.03 1,630.55 1,630.55 1,630.55 21/11/09 23:01:04
FTSE Eurotop 100 -0.78 2,135.44 2,135.44 2,135.44 21/11/09 23:01:05
US Market Indices
DOW JONES -0.14 10,318.16 10,342.50 10,271.91 20/11/09 21:30:19
NASDAQ COMP. -0.50 2,146.04 2,150.08 2,137.06 20/11/09 22:16:13
S&P 500 -0.32 1,091.38 1,094.66 1,086.81 20/11/09 21:59:47
Dow Jones U.S. Total Sto -0.34 11,174.35 11,212.99 11,126.14 20/11/09 23:17:12
NYSE COMPOSITE INDEX NEW -0.48 7,084.00 7,118.00 7,049.00 20/11/09 22:06:11
DJ TRANSPORTATIONS -0.27 3,945.52 3,955.98 3,923.87 20/11/09 21:30:18
DJ COMPOSITE -0.10 3,463.76 3,470.46 3,448.55 20/11/09 21:30:19
World Market Indices
ALL ORDINARIES -1.28 4,706.70 4,754.40 4,694.70 20/11/09 05:47:00
CAC 40 -0.82 3,729.36 3,788.07 3,714.42 20/11/09 17:13:30
DAX ® -0.68 5,663.15 5,744.53 5,638.33 20/11/09 16:45:00

NYSE, Nasdaq, London Stock Exchange, Euronext and Deutsche Börse AG quotes are delayed by 15 minutes. Data is provided by vwd AG.
Source: finanztreff.de, vwd, Disclaimer