Markets

Market Indices
Saturday, 13:01 PM on 07/11/2009
 
Market Indices
UK Market Indices
Name Change Last High Low Date Time
FTSE 100 +0.33 5,142.72 5,159.04 5,077.86 06/11/09 23:01:04
UK FTSE All Share +0.37 2,634.30 2,638.68 2,603.62 06/11/09 23:01:04
FTSE AIM 100 Index -0.22 2,918.71 2,932.14 2,908.56 06/11/09 23:01:04
FTSE 250 +0.69 9,082.69 9,103.31 9,004.17 06/11/09 23:01:05
FTSE 350 Index +0.38 2,691.50 2,696.18 2,659.48 06/11/09 23:01:05
FTSE SmallCap -0.08 2,778.63 2,786.70 2,770.82 06/11/09 23:01:04
FTSE techMARK 100 +0.46 1,607.93 1,609.51 1,595.55 06/11/09 23:01:04
FTSE Eurotop 100 +0.19 2,109.85 2,114.85 2,081.46 06/11/09 23:01:04
US Market Indices
DOW JONES +0.17 10,023.42 10,044.28 9,937.41 06/11/09 21:30:19
NASDAQ COMP. +0.34 2,112.44 2,117.62 2,088.24 06/11/09 22:16:14
S&P 500 +0.25 1,069.30 1,071.48 1,059.32 06/11/09 21:59:53
Dow Jones U.S. Total Sto +0.18 10,965.37 10,996.32 10,866.96 06/11/09 22:24:47
NYSE COMPOSITE INDEX NEW +0.12 6,958.00 6,978.00 6,894.00 06/11/09 22:06:01
DJ TRANSPORTATIONS +1.08 3,852.47 3,867.94 3,795.15 06/11/09 21:30:19
DJ COMPOSITE +0.40 3,384.39 3,391.49 3,352.13 06/11/09 21:30:19
World Market Indices
ALL ORDINARIES +1.89 4,604.40 4,604.40 4,536.90 06/11/09 05:47:00
CAC 40 -0.04 3,707.29 3,725.90 3,658.03 06/11/09 17:10:45
DAX ® +0.13 5,488.25 5,526.86 5,410.54 06/11/09 16:45:00

NYSE, Nasdaq, London Stock Exchange, Euronext and Deutsche Börse AG quotes are delayed by 15 minutes. Data is provided by vwd AG.
Source: finanztreff.de, vwd, Disclaimer