Markets

Most active
Saturday, 21:13 PM on 21/11/2009
 

Most active

Show
Exchange

Most active
Symbol Name Change % Last Volume Chart
HSBA HSBC HLDGS.UK -1.02 -0.14 731.90 29,697,894,400 Chart
BARC BARCLAYS -4.15 -1.35 304.25 27,220,174,848 Chart
BP_ BP -2.50 -0.43 579.00 21,697,288,192 Chart
RIO RIO TINTO -69.00 -2.14 3,148.00 20,655,966,208 Chart
BLT BHP BILLITON -19.00 -1.04 1,807.50 16,915,316,736 Chart
VOD VODAFONE GRP. +0.60 +0.45 134.60 16,878,536,704 Chart
XTA XSTRATA ±0.00 ±0.00 1,070.00 14,729,190,400 Chart
GSK GLAXOSMITHKLINE +13.00 +1.05 1,253.50 13,446,262,784 Chart
AAL ANGLO AMERICAN +3.00 +0.12 2,530.00 12,783,224,832 Chart
BATS BR.AMER.TOB. -14.00 -0.73 1,915.00 11,653,860,352 Chart
BG_ BG GRP. -24.49 -2.13 1,125.50 10,244,205,568 Chart
TSCO TESCO -4.30 -1.01 420.50 10,078,130,176 Chart
AZN ASTRAZENECA -11.50 -0.42 2,695.00 9,647,432,704 Chart
RDSA RDS 'A' -18.50 -1.00 1,825.50 9,216,207,872 Chart
RDSB RDS 'B' -19.00 -1.06 1,771.00 8,878,366,720 Chart
STAN STAND.CHART. -11.00 -0.68 1,613.00 8,430,579,200 Chart
SAB SABMILLER +16.00 +0.93 1,730.00 6,847,608,320 Chart
LLOY LLOYDS GRP. -1.79 -1.99 88.15 6,579,165,184 Chart
RB_ RECKITT BEN. GP -11.00 -0.35 3,129.00 6,353,212,928 Chart
ULVR UNILEVER +16.48 +0.93 1,791.48 6,273,652,224 Chart
NG_ NATIONAL GRID +2.50 +0.39 648.00 6,179,640,832 Chart
CBRY CADBURY +9.50 +1.20 800.50 6,056,408,576 Chart
DGE DIAGEO +4.00 +0.39 1,025.00 5,842,470,912 Chart
CNA CENTRICA -0.10 -0.04 257.20 5,427,202,560 Chart
OML OLD MUTUAL +1.70 +1.46 118.00 5,347,755,008 Chart
IMT IMP.TOBACCO GRP +1.00 +0.05 1,834.00 5,109,031,424 Chart
PRU PRUDENTIAL +5.00 +0.82 614.00 4,965,301,248 Chart
BA_ BAE SYS. +1.00 +0.30 329.00 4,620,734,464 Chart
AV_ AVIVA +0.70 +0.18 395.90 3,991,504,640 Chart
BT_A BT GROUP +0.50 +0.35 145.20 3,647,892,992 Chart
RBS ROYAL BANK SCOT -0.01 -0.03 36.00 3,611,130,112 Chart
A0RA7Y WPP +1.00 +0.18 571.50 3,477,596,928 Chart
MKS MARKS & SP. -0.50 -0.13 380.20 3,292,545,792 Chart
LAND LAND SECS. -17.00 -2.43 684.00 2,978,744,576 Chart
MRW MORRISON WM -5.30 -1.89 275.60 2,933,891,328 Chart
SSE SCOT.&STH.ENRGY -3.00 -0.27 1,098.00 2,852,074,496 Chart
NXT NEXT +3.00 +0.15 2,009.00 2,760,955,648 Chart
CW_ CABLE & WIRE +2.50 +1.84 138.10 2,751,979,520 Chart
EMG MAN GROUP -8.20 -2.33 343.10 2,739,938,304 Chart
KAZ KAZAKHMYS -7.00 -0.55 1,266.00 2,703,294,208 Chart
VED VEDANTA -14.00 -0.59 2,361.00 2,688,344,832 Chart
RRS RANDGOLD RES. +61.00 +1.25 4,950.00 2,665,328,640 Chart
SBRY SAINSBURYJ -2.50 -0.75 329.40 2,519,819,776 Chart
TLW TULLOW OIL -2.00 -0.16 1,260.00 2,481,938,176 Chart
RR_ ROLLS-ROYCE -0.10 -0.02 473.10 2,408,121,344 Chart
IPR INTL POWER -1.10 -0.41 269.40 2,275,894,784 Chart
REL REED ELSEVIER +1.10 +0.24 469.10 2,273,188,352 Chart
CPG COMPASS GROUP -2.90 -0.72 399.70 2,220,214,016 Chart
SHP SHIRE +16.00 +1.43 1,135.00 2,206,067,456 Chart
CCL CARNIVAL +2.00 +0.10 2,033.00 2,194,562,048 Chart
Page: 1 2 3

NYSE, Nasdaq, London Stock Exchange, Euronext and Deutsche Börse AG quotes are delayed by 15 minutes. Data is provided by vwd AG.
Source: finanztreff.de, vwd, Disclaimer