Markets

Most active
Saturday, 13:01 PM on 07/11/2009
 

Most active

Show
Exchange

Most active
Symbol Name Change % Last Volume Chart
HSBA HSBC HLDGS.UK +12.30 +1.84 681.79 20,037,662,720 Chart
BLT BHP BILLITON +13.50 +0.80 1,703.50 16,532,085,760 Chart
BP_ BP -3.20 -0.55 583.90 15,867,374,592 Chart
RIO RIO TINTO +31.00 +1.08 2,905.00 15,101,627,392 Chart
VOD VODAFONE GRP. -1.65 -1.20 135.80 13,901,772,800 Chart
BARC BARCLAYS +4.15 +1.25 336.50 13,782,109,184 Chart
CBRY CADBURY -3.00 -0.39 759.00 13,542,679,552 Chart
AAL ANGLO AMERICAN +42.00 +1.79 2,386.00 12,807,704,576 Chart
XTA XSTRATA +8.00 +0.84 962.50 10,238,432,256 Chart
STAN STAND.CHART. +39.00 +2.49 1,607.00 8,737,751,040 Chart
BG_ BG GRP. -17.00 -1.55 1,078.50 7,658,750,976 Chart
GSK GLAXOSMITHKLINE -1.00 -0.08 1,219.00 7,236,053,504 Chart
AZN ASTRAZENECA -5.00 -0.19 2,696.50 7,205,771,776 Chart
RBS ROYAL BANK SCOT +2.14 +6.08 37.35 6,955,850,240 Chart
LLOY LLOYDS GRP. +0.99 +1.18 84.80 6,579,949,056 Chart
RDSB RDS 'B' -12.00 -0.68 1,754.50 5,026,479,104 Chart
BATS BR.AMER.TOB. +7.48 +0.38 1,958.48 4,680,316,928 Chart
RDSA RDS 'A' -13.50 -0.74 1,807.50 4,650,735,104 Chart
TSCO TESCO -0.70 -0.17 418.00 4,498,365,440 Chart
ULVR UNILEVER +1.00 +0.06 1,795.00 4,320,956,928 Chart
SAB SABMILLER +4.00 +0.24 1,644.00 3,472,929,280 Chart
BAY BR.AIRWAYS +12.07 +6.46 198.80 3,341,966,336 Chart
AV_ AVIVA -2.60 -0.66 393.10 3,169,541,888 Chart
MKS MARKS & SP. +3.40 +0.93 367.50 3,154,287,360 Chart
DGE DIAGEO +3.00 +0.30 1,003.00 3,019,307,008 Chart
BA_ BAE SYS. +4.00 +1.27 317.80 2,883,535,616 Chart
IMT IMP.TOBACCO GRP +9.00 +0.50 1,823.00 2,860,658,688 Chart
ANTO ANTOFAGASTA +13.50 +1.61 853.50 2,839,782,656 Chart
RB_ RECKITT BEN. GP -11.00 -0.36 3,019.00 2,820,412,416 Chart
CNA CENTRICA -3.70 -1.51 241.30 2,804,492,544 Chart
KAZ KAZAKHMYS +14.00 +1.16 1,221.00 2,790,182,144 Chart
VED VEDANTA +21.00 +0.94 2,263.00 2,757,909,504 Chart
OML OLD MUTUAL -2.50 -2.30 106.40 2,708,106,496 Chart
LAND LAND SECS. +13.12 +1.95 686.12 2,557,312,256 Chart
CW_ CABLE & WIRE +0.10 +0.07 139.00 2,435,657,216 Chart
SN_ SMITH&NEPHEW -4.00 -0.74 536.00 2,383,769,600 Chart
BT_A BT GROUP +0.90 +0.66 137.80 2,382,536,704 Chart
BLND BR.LAND -3.30 -0.72 458.10 2,343,121,408 Chart
NG_ NATIONAL GRID -3.00 -0.49 612.00 2,342,674,944 Chart
RRS RANDGOLD RES. +36.00 +0.79 4,594.00 2,245,636,096 Chart
RTO RENTOKIL INITL. -7.00 -6.25 105.00 2,227,886,080 Chart
PRU PRUDENTIAL +5.50 +0.96 578.50 2,222,258,432 Chart
EMG MAN GROUP +4.70 +1.45 329.50 2,217,116,672 Chart
WPP WPP +6.50 +1.16 568.00 2,198,211,328 Chart
RR_ ROLLS-ROYCE +1.80 +0.39 467.50 2,166,160,128 Chart
MRW MORRISON WM +0.20 +0.07 285.60 2,133,392,896 Chart
SHP SHIRE +21.00 +1.96 1,095.00 2,132,890,624 Chart
NXT NEXT +19.00 +0.97 1,975.00 2,116,921,088 Chart
TLW TULLOW OIL +3.00 +0.24 1,236.00 1,986,761,088 Chart
CPG COMPASS GROUP +4.40 +1.09 407.40 1,973,505,152 Chart
Page: 1 2 3

NYSE, Nasdaq, London Stock Exchange, Euronext and Deutsche Börse AG quotes are delayed by 15 minutes. Data is provided by vwd AG.
Source: finanztreff.de, vwd, Disclaimer